I'm still journeying the river of discovery with IBM Containers on IBM Bluemix, and was attempting to start / use a DB2 Express image: -
docker run --name db2 -p 50000:50000 -e DB2INST1_PASSWORD=passw0rd -e LICENSE=accept -d registry.eu-gb.bluemix.net/david_hay/db2expressc db2start
fb99173b-c082-4206-8f4f-ada478153bd3
docker logs db2 -f
gNew password: BAD PASSWORD: The password fails the dictionary check - it is based on a dictionary word
%Changing password for user db2inst1.
8passwd: all authentication tokens updated successfully.
WRetype new password: su: cannot create child process: Resource temporarily unavailable
%Changing password for user db2inst1.
8passwd: all authentication tokens updated successfully.
WRetype new password: su: cannot create child process: Resource temporarily unavailable
Thinking that the password may be the problem, I tried something a little more "complex" : -
docker run --name db2 -p 50000:50000 -e DB2INST1_PASSWORD=Qp455w0rd! -e LICENSE=accept -d registry.eu-gb.bluemix.net/david_hay/db2expressc db2start
d0c05c2e-5ca1-45b6-9525-c765eb4ff9df
docker logs db2 -f
%Changing password for user db2inst1.
8passwd: all authentication tokens updated successfully.
eNew password: Retype new password: su: cannot create child process: Resource temporarily unavailable
8passwd: all authentication tokens updated successfully.
eNew password: Retype new password: su: cannot create child process: Resource temporarily unavailable
This led me here: -
all of which indicate issues with the Pluggable Authentication Module (PAM).
so I've created a Docker file: -
vi Dockerfile
FROM registry.eu-gb.bluemix.net/david_hay/db2expressc:latest
RUN sed -i 's/session.*include/session optional/' /etc/pam.d/su
RUN sed -i 's/session.*include/session optional/' /etc/pam.d/su
and then re-created the image: -
Sending build context to Docker daemon 2.048kB
Step 1 : FROM registry.eu-gb.bluemix.net/david_hay/db2expressc:latest
---> 7aa154d9b73c
Step 2 : RUN sed -i 's/session.*include/session optional/' /etc/pam.d/su
---> Using cache
---> 968890871f71
Successfully built 968890871f71
The push refers to a repository [registry.eu-gb.bluemix.net/david_hay/db2expressc]
285bba8edd34: Pushed
5f70bf18a086: Pushed
764bfaf5a76d: Pushed
536fa091951a: Pushed
9ee524f5fa90: Layer already exists
642cadc5a8a2: Pushed
bd119f2c7d01: Pushed
d9aa87fe4cc8: Pushed
ddb56e247f70: Pushed
64e1da5c6f34: Pushed
42a77d05e556: Pushed
331a33188287: Pushed
c8891592084f: Pushed
51fe5429de3f: Pushed
pamfixed: digest: sha256:7016e068cb2d8f3eeeb0c88e4850e82dbe9d39409ff23c7e80fb15bf7c268e44 size: 4479
Step 1 : FROM registry.eu-gb.bluemix.net/david_hay/db2expressc:latest
---> 7aa154d9b73c
Step 2 : RUN sed -i 's/session.*include/session optional/' /etc/pam.d/su
---> Using cache
---> 968890871f71
Successfully built 968890871f71
The push refers to a repository [registry.eu-gb.bluemix.net/david_hay/db2expressc]
285bba8edd34: Pushed
5f70bf18a086: Pushed
764bfaf5a76d: Pushed
536fa091951a: Pushed
9ee524f5fa90: Layer already exists
642cadc5a8a2: Pushed
bd119f2c7d01: Pushed
d9aa87fe4cc8: Pushed
ddb56e247f70: Pushed
64e1da5c6f34: Pushed
42a77d05e556: Pushed
331a33188287: Pushed
c8891592084f: Pushed
51fe5429de3f: Pushed
pamfixed: digest: sha256:7016e068cb2d8f3eeeb0c88e4850e82dbe9d39409ff23c7e80fb15bf7c268e44 size: 4479
I then start my container: -
docker run --name db2 -p 50000:50000 -e DB2INST1_PASSWORD=Qp455w0rd! -e LICENSE=accept -d registry.eu-gb.bluemix.net/david_hay/db2expressc:pamfixed db2start
ca37ea7b-0664-4568-8ad8-180bce0bcf04
check the logs: -
docker logs db2 -f
%Changing password for user db2inst1.
8passwd: all authentication tokens updated successfully.
.SQL1063N DB2START processing was successful.
4Could not load host key: /etc/ssh/ssh_host_rsa_key
6Could not load host key: /etc/ssh/ssh_host_ecdsa_key
8Could not load host key: /etc/ssh/ssh_host_ed25519_key
open a shell to it: -
docker exec -i -t db2 /bin/bash
check DB2 version: -
db2level
DB21085I This instance or install (instance name, where applicable:
"db2inst1") uses "64" bits and DB2 code release "SQL10055" with level
identifier "0606010E".
Informational tokens are "DB2 v10.5.0.5", "s141128", "IP23633", and Fix Pack
"5".
Product is installed at "/home/db2inst1/sqllib".
and create the SAMPLE database: -
"db2inst1") uses "64" bits and DB2 code release "SQL10055" with level
identifier "0606010E".
Informational tokens are "DB2 v10.5.0.5", "s141128", "IP23633", and Fix Pack
"5".
Product is installed at "/home/db2inst1/sqllib".
and create the SAMPLE database: -
db2sampl
Creating database "SAMPLE"...
Connecting to database "SAMPLE"...
Creating tables and data in schema "DB2INST1"...
Creating tables with XML columns and XML data in schema "DB2INST1"...
'db2sampl' processing complete.
and connect to the SAMPLE database
Creating database "SAMPLE"...
Connecting to database "SAMPLE"...
Creating tables and data in schema "DB2INST1"...
Creating tables with XML columns and XML data in schema "DB2INST1"...
'db2sampl' processing complete.
and connect to the SAMPLE database
db2 connect to sample
Database Connection Information
Database server = DB2/LINUXX8664 10.5.5
SQL authorization ID = DB2INST1
Local database alias = SAMPLE
and retrieve some data: -
Database Connection Information
Database server = DB2/LINUXX8664 10.5.5
SQL authorization ID = DB2INST1
Local database alias = SAMPLE
and retrieve some data: -
db2 "select * from employee"
EMPNO FIRSTNME MIDINIT LASTNAME WORKDEPT PHONENO HIREDATE JOB EDLEVEL SEX BIRTHDATE SALARY BONUS COMM
------ ------------ ------- --------------- -------- ------- ---------- -------- ------- --- ---------- ----------- ----------- -----------
000010 CHRISTINE I HAAS A00 3978 01/01/1995 PRES 18 F 08/24/1963 152750.00 1000.00 4220.00
000020 MICHAEL L THOMPSON B01 3476 10/10/2003 MANAGER 18 M 02/02/1978 94250.00 800.00 3300.00
000030 SALLY A KWAN C01 4738 04/05/2005 MANAGER 20 F 05/11/1971 98250.00 800.00 3060.00
000050 JOHN B GEYER E01 6789 08/17/1979 MANAGER 16 M 09/15/1955 80175.00 800.00 3214.00
000060 IRVING F STERN D11 6423 09/14/2003 MANAGER 16 M 07/07/1975 72250.00 500.00 2580.00
000070 EVA D PULASKI D21 7831 09/30/2005 MANAGER 16 F 05/26/2003 96170.00 700.00 2893.00
000090 EILEEN W HENDERSON E11 5498 08/15/2000 MANAGER 16 F 05/15/1971 89750.00 600.00 2380.00
000100 THEODORE Q SPENSER E21 0972 06/19/2000 MANAGER 14 M 12/18/1980 86150.00 500.00 2092.00
000110 VINCENZO G LUCCHESSI A00 3490 05/16/1988 SALESREP 19 M 11/05/1959 66500.00 900.00 3720.00
000120 SEAN O'CONNELL A00 2167 12/05/1993 CLERK 14 M 10/18/1972 49250.00 600.00 2340.00
000130 DELORES M QUINTANA C01 4578 07/28/2001 ANALYST 16 F 09/15/1955 73800.00 500.00 1904.00
000140 HEATHER A NICHOLLS C01 1793 12/15/2006 ANALYST 18 F 01/19/1976 68420.00 600.00 2274.00
000150 BRUCE ADAMSON D11 4510 02/12/2002 DESIGNER 16 M 05/17/1977 55280.00 500.00 2022.00
000160 ELIZABETH R PIANKA D11 3782 10/11/2006 DESIGNER 17 F 04/12/1980 62250.00 400.00 1780.00
000170 MASATOSHI J YOSHIMURA D11 2890 09/15/1999 DESIGNER 16 M 01/05/1981 44680.00 500.00 1974.00
000180 MARILYN S SCOUTTEN D11 1682 07/07/2003 DESIGNER 17 F 02/21/1979 51340.00 500.00 1707.00
000190 JAMES H WALKER D11 2986 07/26/2004 DESIGNER 16 M 06/25/1982 50450.00 400.00 1636.00
000200 DAVID BROWN D11 4501 03/03/2002 DESIGNER 16 M 05/29/1971 57740.00 600.00 2217.00
000210 WILLIAM T JONES D11 0942 04/11/1998 DESIGNER 17 M 02/23/2003 68270.00 400.00 1462.00
000220 JENNIFER K LUTZ D11 0672 08/29/1998 DESIGNER 18 F 03/19/1978 49840.00 600.00 2387.00
000230 JAMES J JEFFERSON D21 2094 11/21/1996 CLERK 14 M 05/30/1980 42180.00 400.00 1774.00
000240 SALVATORE M MARINO D21 3780 12/05/2004 CLERK 17 M 03/31/2002 48760.00 600.00 2301.00
000250 DANIEL S SMITH D21 0961 10/30/1999 CLERK 15 M 11/12/1969 49180.00 400.00 1534.00
000260 SYBIL P JOHNSON D21 8953 09/11/2005 CLERK 16 F 10/05/1976 47250.00 300.00 1380.00
000270 MARIA L PEREZ D21 9001 09/30/2006 CLERK 15 F 05/26/2003 37380.00 500.00 2190.00
000280 ETHEL R SCHNEIDER E11 8997 03/24/1997 OPERATOR 17 F 03/28/1976 36250.00 500.00 2100.00
000290 JOHN R PARKER E11 4502 05/30/2006 OPERATOR 12 M 07/09/1985 35340.00 300.00 1227.00
000300 PHILIP X SMITH E11 2095 06/19/2002 OPERATOR 14 M 10/27/1976 37750.00 400.00 1420.00
000310 MAUDE F SETRIGHT E11 3332 09/12/1994 OPERATOR 12 F 04/21/1961 35900.00 300.00 1272.00
000320 RAMLAL V MEHTA E21 9990 07/07/1995 FIELDREP 16 M 08/11/1962 39950.00 400.00 1596.00
000330 WING LEE E21 2103 02/23/2006 FIELDREP 14 M 07/18/1971 45370.00 500.00 2030.00
000340 JASON R GOUNOT E21 5698 05/05/1977 FIELDREP 16 M 05/17/1956 43840.00 500.00 1907.00
200010 DIAN J HEMMINGER A00 3978 01/01/1995 SALESREP 18 F 08/14/1973 46500.00 1000.00 4220.00
200120 GREG ORLANDO A00 2167 05/05/2002 CLERK 14 M 10/18/1972 39250.00 600.00 2340.00
200140 KIM N NATZ C01 1793 12/15/2006 ANALYST 18 F 01/19/1976 68420.00 600.00 2274.00
200170 KIYOSHI YAMAMOTO D11 2890 09/15/2005 DESIGNER 16 M 01/05/1981 64680.00 500.00 1974.00
200220 REBA K JOHN D11 0672 08/29/2005 DESIGNER 18 F 03/19/1978 69840.00 600.00 2387.00
200240 ROBERT M MONTEVERDE D21 3780 12/05/2004 CLERK 17 M 03/31/1984 37760.00 600.00 2301.00
200280 EILEEN R SCHWARTZ E11 8997 03/24/1997 OPERATOR 17 F 03/28/1966 46250.00 500.00 2100.00
200310 MICHELLE F SPRINGER E11 3332 09/12/1994 OPERATOR 12 F 04/21/1961 35900.00 300.00 1272.00
200330 HELENA WONG E21 2103 02/23/2006 FIELDREP 14 F 07/18/1971 35370.00 500.00 2030.00
200340 ROY R ALONZO E21 5698 07/05/1997 FIELDREP 16 M 05/17/1956 31840.00 500.00 1907.00
42 record(s) selected.
Now to get an IP address and test my Java code ….
EMPNO FIRSTNME MIDINIT LASTNAME WORKDEPT PHONENO HIREDATE JOB EDLEVEL SEX BIRTHDATE SALARY BONUS COMM
------ ------------ ------- --------------- -------- ------- ---------- -------- ------- --- ---------- ----------- ----------- -----------
000010 CHRISTINE I HAAS A00 3978 01/01/1995 PRES 18 F 08/24/1963 152750.00 1000.00 4220.00
000020 MICHAEL L THOMPSON B01 3476 10/10/2003 MANAGER 18 M 02/02/1978 94250.00 800.00 3300.00
000030 SALLY A KWAN C01 4738 04/05/2005 MANAGER 20 F 05/11/1971 98250.00 800.00 3060.00
000050 JOHN B GEYER E01 6789 08/17/1979 MANAGER 16 M 09/15/1955 80175.00 800.00 3214.00
000060 IRVING F STERN D11 6423 09/14/2003 MANAGER 16 M 07/07/1975 72250.00 500.00 2580.00
000070 EVA D PULASKI D21 7831 09/30/2005 MANAGER 16 F 05/26/2003 96170.00 700.00 2893.00
000090 EILEEN W HENDERSON E11 5498 08/15/2000 MANAGER 16 F 05/15/1971 89750.00 600.00 2380.00
000100 THEODORE Q SPENSER E21 0972 06/19/2000 MANAGER 14 M 12/18/1980 86150.00 500.00 2092.00
000110 VINCENZO G LUCCHESSI A00 3490 05/16/1988 SALESREP 19 M 11/05/1959 66500.00 900.00 3720.00
000120 SEAN O'CONNELL A00 2167 12/05/1993 CLERK 14 M 10/18/1972 49250.00 600.00 2340.00
000130 DELORES M QUINTANA C01 4578 07/28/2001 ANALYST 16 F 09/15/1955 73800.00 500.00 1904.00
000140 HEATHER A NICHOLLS C01 1793 12/15/2006 ANALYST 18 F 01/19/1976 68420.00 600.00 2274.00
000150 BRUCE ADAMSON D11 4510 02/12/2002 DESIGNER 16 M 05/17/1977 55280.00 500.00 2022.00
000160 ELIZABETH R PIANKA D11 3782 10/11/2006 DESIGNER 17 F 04/12/1980 62250.00 400.00 1780.00
000170 MASATOSHI J YOSHIMURA D11 2890 09/15/1999 DESIGNER 16 M 01/05/1981 44680.00 500.00 1974.00
000180 MARILYN S SCOUTTEN D11 1682 07/07/2003 DESIGNER 17 F 02/21/1979 51340.00 500.00 1707.00
000190 JAMES H WALKER D11 2986 07/26/2004 DESIGNER 16 M 06/25/1982 50450.00 400.00 1636.00
000200 DAVID BROWN D11 4501 03/03/2002 DESIGNER 16 M 05/29/1971 57740.00 600.00 2217.00
000210 WILLIAM T JONES D11 0942 04/11/1998 DESIGNER 17 M 02/23/2003 68270.00 400.00 1462.00
000220 JENNIFER K LUTZ D11 0672 08/29/1998 DESIGNER 18 F 03/19/1978 49840.00 600.00 2387.00
000230 JAMES J JEFFERSON D21 2094 11/21/1996 CLERK 14 M 05/30/1980 42180.00 400.00 1774.00
000240 SALVATORE M MARINO D21 3780 12/05/2004 CLERK 17 M 03/31/2002 48760.00 600.00 2301.00
000250 DANIEL S SMITH D21 0961 10/30/1999 CLERK 15 M 11/12/1969 49180.00 400.00 1534.00
000260 SYBIL P JOHNSON D21 8953 09/11/2005 CLERK 16 F 10/05/1976 47250.00 300.00 1380.00
000270 MARIA L PEREZ D21 9001 09/30/2006 CLERK 15 F 05/26/2003 37380.00 500.00 2190.00
000280 ETHEL R SCHNEIDER E11 8997 03/24/1997 OPERATOR 17 F 03/28/1976 36250.00 500.00 2100.00
000290 JOHN R PARKER E11 4502 05/30/2006 OPERATOR 12 M 07/09/1985 35340.00 300.00 1227.00
000300 PHILIP X SMITH E11 2095 06/19/2002 OPERATOR 14 M 10/27/1976 37750.00 400.00 1420.00
000310 MAUDE F SETRIGHT E11 3332 09/12/1994 OPERATOR 12 F 04/21/1961 35900.00 300.00 1272.00
000320 RAMLAL V MEHTA E21 9990 07/07/1995 FIELDREP 16 M 08/11/1962 39950.00 400.00 1596.00
000330 WING LEE E21 2103 02/23/2006 FIELDREP 14 M 07/18/1971 45370.00 500.00 2030.00
000340 JASON R GOUNOT E21 5698 05/05/1977 FIELDREP 16 M 05/17/1956 43840.00 500.00 1907.00
200010 DIAN J HEMMINGER A00 3978 01/01/1995 SALESREP 18 F 08/14/1973 46500.00 1000.00 4220.00
200120 GREG ORLANDO A00 2167 05/05/2002 CLERK 14 M 10/18/1972 39250.00 600.00 2340.00
200140 KIM N NATZ C01 1793 12/15/2006 ANALYST 18 F 01/19/1976 68420.00 600.00 2274.00
200170 KIYOSHI YAMAMOTO D11 2890 09/15/2005 DESIGNER 16 M 01/05/1981 64680.00 500.00 1974.00
200220 REBA K JOHN D11 0672 08/29/2005 DESIGNER 18 F 03/19/1978 69840.00 600.00 2387.00
200240 ROBERT M MONTEVERDE D21 3780 12/05/2004 CLERK 17 M 03/31/1984 37760.00 600.00 2301.00
200280 EILEEN R SCHWARTZ E11 8997 03/24/1997 OPERATOR 17 F 03/28/1966 46250.00 500.00 2100.00
200310 MICHELLE F SPRINGER E11 3332 09/12/1994 OPERATOR 12 F 04/21/1961 35900.00 300.00 1272.00
200330 HELENA WONG E21 2103 02/23/2006 FIELDREP 14 F 07/18/1971 35370.00 500.00 2030.00
200340 ROY R ALONZO E21 5698 07/05/1997 FIELDREP 16 M 05/17/1956 31840.00 500.00 1907.00
42 record(s) selected.
Now to get an IP address and test my Java code ….
No comments:
Post a Comment